TEAM PROFILE

TTG Baseball Academy
Portland, OR
17/18U  
RECORD
W-L-T 5-3-0
WIN % 62.5
STATS
AVG RUN SCORED 5
AVG RUN ALLOWED 2.75
AVG RUN DIFFERENCE 2.25
RUNS SCORED 40
RUNS ALLOWED 22
RUNS DIFFERENCE 18
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-06-18 Oregon Regional 17/18U 3-1-0 4.5 2.5 2
2026-07-09 California Regional 17/18U 2-2-0 5.5 2 3.5
2027-06-10 Oregon Regional 17/18U 0-0-0 0 0 0
2027-06-16 Arizona Regional 17/18U 0-0-0 0 0 0
2027-07-08 California Regional 17/18U 0-0-0 0 0 0
2027-07-29 Chandler Bats National Championships 17/18U 0-0-0 0 0 0
0
CART